AUTHORISED PARTNERS
COMPANY
LEGAL
ADDITIONAL
HELP
DATA COLLECTORS
Elevate your productivity with the advanced Trimble® TCU5 data controller, designed to enhance the efficiency of your Trimble S-series total station. Its rugged and durable construction ensures reliable performance in even the harshest working conditions.
Enjoy an intuitive interface with the TCU5’s 5-inch LED multi-touch screen and seamless WiFi connectivity.
DATA ON THE GO
Mobility is enhanced with the TCU5. Transfer data easily via the docking station and access Trimble Access™ on Android for greater portability.
STAY CONNECTED
Rely on the TCU5 for field-to-office connectivity with WiFi and Trimble Sync Manager, ensuring secure and accessible data. Transfer easily to your PC via the docking station.
WORK SMARTER
BRING FLEXIBILITY
| Operating system | Screen size | Screen type | Processor | Memory | Data storage | Environmental | Wireless radios | Camera | GNSS accuracy | Internal GPS with SBAS | Satellites | Used with |
CONTROLLERS | |||||||||||||
Trimble TSC710 | Android 14 | 17.8 cm/7" | Multi-touch | Qualcomm QCS6490 | 8 GB | 128 GB UFS Flash Memory | IP68 | Wi-Fi, 5G | Rear | 4m | GPS yes, not SBAS | L1 C/A, GPS/GLONASS/BeiDou/Galileo/QZSS | Trimble Access™ |
Trimble TSC7 | Windows 10 | 17.8 cm/7" | Multi-touch | Intel Apollo Lake-N4200, 64-bit quad-core | 8 GB | 64 GB | IP67 | Bluetooth, Wi-Fi, 4G | Front and rear | 2-4 m | Yes | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou | Trimble Access |
Trimble TCU5 | Android 7.1.1 | 12.7 cm/5.0” | Multi-touch | 800 MHz | 2 GB | 16 GB | IP65 | via Wi-Fi | No | — | No | — | Trimble Access |
Trimble TSC510 | Android 14 | 12.7 cm/5” | Multi-touch | Qualcomm QCS6490 | 8 GB | 128 GB UFS Flash Memory | IP68 | Wi-Fi, 4G | Rear | 4m | GPS yes, not SBAS | Frequency L1 C/A/GPS/GLONASS/BeiDou/Galileo/QZSS | Trimble Access™ |
Trimble TDC6 | Android 12 | 16 cm/6.3" | Multi-touch | 2.7 GHz | 6 GB | 64 GB | IP67 | Bluetooth, Wi-Fi, 5G | Front and rear | 2-4 m | Yes | GPS/GLONASS/Galileo/BeiDou/QZSS | Trimble TerraFlex, Access, Penmap for Android, Esri Field Maps |
TABLETS | |||||||||||||
Trimble T110 | Windows 11 | 25.6 cm/10.1" | Multi-touch | Intel Core Ultra 7 | 32 GB | 1 TB | IP65 | 4G LTE | Rear | 2-4 m | Yes | Beidou, Galileo, GLONASS, GPS L1 C/A, QZSS | Trimble Access, Trimble Perspective, Trimble TerraFlex |
Trimble T100 | Windows 11 | 25.6 cm/10.1" | Multi-touch | Intel i5 | 16 GB | 512 GB | IP65 | 4G LTE | Rear | <10 m | Yes | Beidou, Galileo, GLONASS, GPS L1 C/A, QZSS | Trimble Access, Trimble Perspective, Trimble TerraFlex |
Trimble T7 | Windows 10 | 17.8 cm/7" | Multi-touch | Intel Apollo Lake | 8 GB | 128 GB | IP65/IP68 | 4G LTE | Front and rear | 2-4 m | Yes | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou | Trimble Access, Trimble TerraFlex |
HARDWARE
Scanning, robotic, Autolock® and mechanical total stations.
BLOG
Showcasing workflows, projects, and the people driving their success.
VIDEOS
Informative solution summaries, Q&A sessions, webinars, tutorials, and additional resources.
WEBINARS
Register for upcoming webinars and watch on-demand recordings.