Max. Precision | Channels | Antenna | UHF Radio | RTX Compatible | xFill | Memory | Cellular | Satellites | Additional Features | |
---|---|---|---|---|---|---|---|---|---|---|
Trimble R980 | 8 mm H/15 mm V | 672 | Integrated | Receive & transmit 450/900 MHz | Yes | Yes | 9 GB | 4G | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS, SBAS | ProPoint, TIP Tilt Compensation |
Trimble R12i | 8 mm H/15 mm V | 672 | Integrated | Receive & transmit 450 MHz | Yes | Yes | 6 GB | 3.5G | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS, SBAS | ProPoint, TIP Tilt Compensation |
Trimble R12 | 8 mm H/15 mm V | 672 | Integrated | Receive & transmit 450 MHz | Yes | Yes | 3.5G | 3.5G | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS, SBAS | ProPoint |
Trimble R780 | 8 mm H/15 mm V | 672 | Integrated | Receive & transmit 450/900 MHz | Yes | Yes | 9 GB | External | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS, SBAS | ProPoint, TIP Tilt Compensation |
Trimble R580 | 10 mm H/20 mm V | 336 | Integrated | Receive 450 MHz | Yes | Yes | 256 MB | External | GPS, GLONASS, Galileo, BeiDou, SBAS, QZSS | ProPoint |
Trimble R2 | 10 mm H/20 mm V | 220 | Integrated | Receive 450 MHz | Yes | No | 48 MB | External | GPS, GLONASS, Galileo, BeiDou, SBAS, QZSS | — |
AUTHORISED PARTNERS
COMPANY
LEGAL
ADDITIONAL
HELP