DATA COLLECTORS
Trimble TSC7
Unlock surveying power with the Trimble® TSC7 controller.
Combining tablet, laptop, and rugged field controller features, it delivers cutting-edge technology for streamlined survey workflows.
DATA COLLECTORS
Combining tablet, laptop, and rugged field controller features, it delivers cutting-edge technology for streamlined survey workflows.
VIDEO
Harness the expertise of the Trimble survey industry right at your fingertips with the Trimble TSC7.
Leverage the TSC7 as a robust all-in-one device to streamline your surveying workflows and ensure reliable performance in any field condition.
Simplify your surveying tasks with a solution optimised for Trimble Access™ field software, enhancing your workflow and maximising productivity.
Built to withstand any condition, the TSC7 features military-spec design, engineering, and performance, ensuring you can work confidently in any environment and at any time.
With exceptional battery life and ample storage capacity, the TSC7 keeps pace with your fieldwork, allowing you to work whenever and however you need.
CONNECTED WORKFLOW
Stay connected anywhere with extensive connectivity options, so you can upload data instantly without delays.
KEEP WORK MOVING
The TSC7 enhances productivity with hot-swappable batteries and LED indicators, so you can work longer without interruptions due to dead batteries.
FLEXIBLE SOLUTIONS
POWERFUL DATA
| Operating system | Screen size | Screen type | Processor | Memory | Data storage | Environmental | Wireless radios | Camera | GNSS accuracy | Internal GPS with SBAS | Satellites | Used with |
CONTROLLERS | |||||||||||||
Trimble TSC710 | Android 14 | 17.8 cm/7" | Multi-touch | Qualcomm QCS6490 | 8 GB | 128 GB UFS Flash Memory | IP68 | Wi-Fi, 5G | Rear | 4m | GPS yes, not SBAS | L1 C/A, GPS/GLONASS/BeiDou/Galileo/QZSS | Trimble Access™ |
Trimble TSC7 | Windows 10 | 17.8 cm/7" | Multi-touch | Intel Apollo Lake-N4200, 64-bit quad-core | 8 GB | 64 GB | IP67 | Bluetooth, Wi-Fi, 4G | Front and rear | 2-4 m | Yes | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou | Trimble Access |
Trimble TCU5 | Android 7.1.1 | 12.7 cm/5.0” | Multi-touch | 800 MHz | 2 GB | 16 GB | IP65 | via Wi-Fi | No | — | No | — | Trimble Access |
Trimble TSC510 | Android 14 | 12.7 cm/5” | Multi-touch | Qualcomm QCS6490 | 8 GB | 128 GB UFS Flash Memory | IP68 | Wi-Fi, 4G | Rear | 4m | GPS yes, not SBAS | Frequency L1 C/A/GPS/GLONASS/BeiDou/Galileo/QZSS | Trimble Access™ |
Trimble TDC6 | Android 12 | 16 cm/6.3" | Multi-touch | 2.7 GHz | 6 GB | 64 GB | IP67 | Bluetooth, Wi-Fi, 5G | Front and rear | 2-4 m | Yes | GPS/GLONASS/Galileo/BeiDou/QZSS | Trimble TerraFlex, Access, Penmap for Android, Esri Field Maps |
TABLETS | |||||||||||||
Trimble T110 | Windows 11 | 25.6 cm/10.1" | Multi-touch | Intel Core Ultra 7 | 32 GB | 1 TB | IP65 | 4G LTE | Rear | 2-4 m | Yes | Beidou, Galileo, GLONASS, GPS L1 C/A, QZSS | Trimble Access, Trimble Perspective, Trimble TerraFlex |
Trimble T100 | Windows 11 | 25.6 cm/10.1" | Multi-touch | Intel i5 | 16 GB | 512 GB | IP65 | 4G LTE | Rear | <10 m | Yes | Beidou, Galileo, GLONASS, GPS L1 C/A, QZSS | Trimble Access, Trimble Perspective, Trimble TerraFlex |
Trimble T7 | Windows 10 | 17.8 cm/7" | Multi-touch | Intel Apollo Lake | 8 GB | 128 GB | IP65/IP68 | 4G LTE | Front and rear | 2-4 m | Yes | Integrated u-blox NEO-M8N, L1, GPS/GLONASS/BeiDou | Trimble Access, Trimble TerraFlex |
FIELD SOFTWARE
Complete surveying solution for digital workflows.
Powered by Trimble ProPoint® GNSS, this receiver ensures accuracy and boosts productivity.
BLOG
Showcasing workflows, projects, and the people driving their success.
VIDEOS
Informative solution summaries, Q&A sessions, webinars, tutorials, and additional resources.
WEBINARS
Register for upcoming webinars and watch on-demand recordings.